
Annual Duck Rally started at Aylmer Wildlife Management Area with 30 species to start our day including a juvenile Trumpeter Swan. The coldest place this year was Belmont Sewage Lagoons due to extremely cold brisk winds from the north. Because of the weather the harbour at Port Stanley was a bust.
We had a great turnout with 28 people from the west end of the county, London and all the way to Stratford in the north east joining us for a great day birding. A Belted Kingfisher greeted us at Lake Margaret and that is where we got our Pied-billed Grebes and Blue-winged Teal.
Twenty of us went to The Buccaneer in Port Stanley for a very enjoyable lunch and finished at Port Stanley Lagoons where many got to see an immature Golden Eagle and crazy number of American Coots. We ended with 52 species for the day. Surprise of the day was no Wood Ducks.
Hope everyone who came out had a great time and look forward to the Rondeau Adventure on May 10th.
List of birds seen on Duck Rally on March 22, 2025
| Canada Goose | Bufflehead | Belted Kingfisher |
| Mute Swan | Hooded Merganser | Blue Jay |
| Trumpeter Swan | Common Merganser | American Crow |
| Tundra Swan | Ruddy Duck | Common Raven |
| Blue-winged Teal | Mourning Dove | Black-capped Chickadee |
| Northern Shoveler | American Coot | European Starling |
| Gadwall | Killdeer | Eastern Bluebird |
| American Wigeon | Ring-billed Gull | American Robin |
| Mallard | Pied-billed Grebe | House Sparrow |
| American Black Duck | Horned Grebe | Dark-eyed Junco |
| Northern Pintail | Great Blue Heron | White-crowned Sparrow |
| Green-winged Teal | Turkey Vulture | Song Sparrow |
| Canvasback | Golden Eagle | Eastern Meadowlark |
| Redhead | Cooper’s Hawk | Red-winged Blackbird |
| Ring-necked Duck | Northern Harrier | Brown-headed Cowbird |
| Greater Scaup | Bald Eagle | Common Grackle |
| Lesser Scaup | Red-tailed Hawk | Northern Cardinal |

